Facts, figures and data | |||
|---|---|---|---|
| Type | Proportional pressure control valve (spool design NO) | 2/2-way seat valve with integrated proportional throttle function (NO) | 2/2-way switching valve with non-return function in energized state (NO) |
| Operating medium | Hydraulic oil | Hydraulic oil | Hydraulic oil |
| Ambient temperature | -40 °C to +85 °C | -40 °C to +85 °C | -40 °C to +85 °C |
| Operating pressure | up to 200 bar | up to 150 bar | up to 150 bar |
| Flow rate | 2 - 10 l/min | up to 2 l/min | up to 40 l/min |
| Nominal voltage | 12 V | 12 V | 12 V |
| Electrical connection | Integrated plug connection | Integrated plug connection | Integrated plug connection |
| Protection class | IP6K9 | IP6K9 | IP6K9 |
| Installation position | Depending on the type of application, any orientation | Depending on the type of application, Any orientation | Depending on the type of application, Any orientation |



