Facts, figures and data | ||
|---|---|---|
| Type | 3/2-way switching valve, 2/2-way switching valve (NO / NC) | 3/2-way switching valve, 2/2-way switching valve (NO / NC) |
| Operating medium | Hydraulic oil | Hydraulic oil |
| Ambient temperature range | -40 °C to +90 °C | -40 °C to +90 °C |
| Operating pressure | up to 200 bar | up to 200 bar |
| Flow rate | up to 2 l/min | up to 2 l/min |
| Nominal voltage | 12 V | 12 V / 24 V |
| Operating voltage | 9 - 16 V | 9 - 16 V / 19 - 27 V |
| Electrical connection | Integrated plug connection (AMP) | Integrated plug-in connection (FEP) |
| Protection class | IP40 | IP6K9 |
| Installation position | Depending on the type of application, Any orientation | Depending on the type of application, Any orientation |




