RAPA Automotive's product portfolio includes various linear actuators that have been developed for specific applications. They therefore differ considerably in terms of their properties. The differences are described below.
To the linear solenoidTo the actuator for active engine mounts
Facts, figures and data | |
|---|---|
| Type | Electromagnetic linear actuator |
| Ambient temperature range | -40 °C to +125 °C |
| Operating voltage | 9,8 - 16 V |
| Power consumption | Max. 60 W |
| Relative duty cycle | 100 % ED @ 9.5 A |
| Force | >150 N @ 15 A |
| Axial stiffness | 110 N/mm or 140 N/mm |
| Stroke range | active: ± 0.5 mm passive: ± 3 mm |
| Control range | up to 250 Hz |
| Electrical connection | 2-pin plug connection (FEP) |
| Protection class | IP5K4K, IPX7, IPX9K |





